Trading FX with PhillipCapital UK
Open a PhillipCapital account today and have access to:
- Tight spreads- as low as 0 pips
- Up to 1:200 leverage
- Deep market liquidity
- Trading Central charting analysis
Open an Account
Ready to add FX to your portfolio? Open an account today.Open a Demo Account
Want to experience Foreign Exchange (FX) trading? Open a Demo accountTrading Information
Want to know more about the risks of trading margin products?The Foreign Exchange Market
The Foreign Exchange market is the world’s largest financial market with over $5.3 trillion traded daily. With no centralised marketplace, currencies can be traded 24 hours a day, creating a great opportunity for traders to both hedge and speculate on currency movements. Diversify and enhance your portfolio by trading FX with PhillipCapital UK.Trading hours: 2200 (London Time) Sunday – 2200 (London Time) Friday
What is Foreign Exchange (FX) Trading?
Spot FX trading refers to the buying and selling of currencies at their current price. In order to trade foreign exchange, there needs to be a buyer and seller in the market. For example when trading EURUSD – you can either buy EUR to sell USD or sell EUR and buy USD – this is the same across all currency pairs.The vast majority of speculative trading takes place on the currencies of the largest and most developed economies, known as the ‘major’ currencies, as traders buy or sell to make gains on a currency’s strength or weakness.
To find out more about margin traded products and the risks associated, please see our Trading Section.
Contract Specification
SYMBOL | Trading Hours* | Currency Base | Minimum Trade size | Initial Margin Per Minimum Trade | Leverage | Target Phillip account Spread* |
---|---|---|---|---|---|---|
AUDUSD | Sunday 10PM - Friday 10PM (LONDON TIME) | AUD | 10,000 | 50 | 1:200 | 0.6 |
EURGBP | Sunday 10PM - Friday 10PM (LONDON TIME) | EUR | 10,000 | 50 | 1:200 | 0.6 |
EURUSD | Sunday 10PM - Friday 10PM (LONDON TIME) | EUR | 10,000 | 50 | 1:200 | 0.6 |
GBPUSD | Sunday 10PM - Friday 10PM (LONDON TIME) | GBP | 10,000 | 50 | 1:200 | 0.8 |
NZDUSD | Sunday 10PM - Friday 10PM (LONDON TIME) | NZD | 10,000 | 50 | 1:200 | 1 |
USDCAD | Sunday 10PM - Friday 10PM (LONDON TIME) | USD | 10,000 | 50 | 1:200 | 1.2 |
USDJPY | Sunday 10PM - Friday 10PM (LONDON TIME) | USD | 10,000 | 50 | 1:200 | 0.8 |
AUDCAD | Sunday 10PM - Friday 10PM (LONDON TIME) | AUD | 10,000 | 150 | 1:66.7 | 2.5 |
AUDCHF | Sunday 10PM - Friday 10PM (LONDON TIME) | AUD | 10,000 | 250 | 1:40 | 3 |
AUDJPY | Sunday 10PM - Friday 10PM (LONDON TIME) | AUD | 10,000 | 150 | 1:66.7 | 2.5 |
AUDNZD | Sunday 10PM - Friday 10PM (LONDON TIME) | AUD | 10,000 | 150 | 1:66.7 | 3 |
AUDSGD | Sunday 10PM - Friday 10PM (LONDON TIME) | AUD | 10,000 | 150 | 1:66.7 | 3.8 |
CADCHF | Sunday 10PM - Friday 10PM (LONDON TIME) | CAD | 10,000 | 250 | 1:40 | 3.5 |
CADJPY | Sunday 10PM - Friday 10PM (LONDON TIME) | CAD | 10,000 | 150 | 1:66.7 | 1.9 |
CADSGD | Sunday 10PM - Friday 10PM (LONDON TIME) | CAD | 10,000 | 100 | 1:100 | 5.5 |
CHFJPY | Sunday 10PM - Friday 10PM (LONDON TIME) | CHF | 10,000 | 250 | 1:40 | 2.9 |
CHFSGD | Sunday 10PM - Friday 10PM (LONDON TIME) | CHF | 10,000 | 250 | 1:40 | 6 |
EURAUD | Sunday 10PM - Friday 10PM (LONDON TIME) | EUR | 10,000 | 100 | 1:100 | 3.3 |
EURCAD | Sunday 10PM - Friday 10PM (LONDON TIME) | EUR | 10,000 | 100 | 1:100 | 3 |
EURCHF | Sunday 10PM - Friday 10PM (LONDON TIME) | EUR | 10,000 | 250 | 1:40 | 1.8 |
EURJPY | Sunday 10PM - Friday 10PM (LONDON TIME) | EUR | 10,000 | 100 | 1:100 | 1.5 |
EURNZD | Sunday 10PM - Friday 10PM (LONDON TIME) | EUR | 10,000 | 100 | 1:100 | 5 |
EURSGD | Sunday 10PM - Friday 10PM (LONDON TIME) | EUR | 10,000 | 100 | 1:100 | 5 |
GBPAUD | Sunday 10PM - Friday 10PM (LONDON TIME) | GBP | 10,000 | 100 | 1:100 | 4.5 |
GBPCAD | Sunday 10PM - Friday 10PM (LONDON TIME) | GBP | 10,000 | 100 | 1:100 | 4 |
GBPCHF | Sunday 10PM - Friday 10PM (LONDON TIME) | GBP | 10,000 | 250 | 1:40 | 3 |
GBPJPY | Sunday 10PM - Friday 10PM (LONDON TIME) | GBP | 10,000 | 100 | 1:100 | 2.5 |
GBPNZD | Sunday 10PM - Friday 10PM (LONDON TIME) | GBP | 10,000 | 100 | 1:100 | 5.5 |
GBPSGD | Sunday 10PM - Friday 10PM (LONDON TIME) | GBP | 10,000 | 100 | 1:100 | 6 |
NZDCAD | Sunday 10PM - Friday 10PM (LONDON TIME) | NZD | 10,000 | 150 | 1:66.7 | 3.8 |
NZDCHF | Sunday 10PM - Friday 10PM (LONDON TIME) | NZD | 10,000 | 250 | 1:40 | 3.6 |
NZDJPY | Sunday 10PM - Friday 10PM (LONDON TIME) | NZD | 10,000 | 150 | 1:66.7 | 2.2 |
NZDSGD | Sunday 10PM - Friday 10PM (LONDON TIME) | NZD | 10,000 | 150 | 1:66.7 | 4.8 |
SGDJPY | Sunday 10PM - Friday 10PM (LONDON TIME) | SGD | 10,000 | 150 | 1:66.7 | 5 |
USDCHF | Sunday 10PM - Friday 10PM (LONDON TIME) | USD | 10,000 | 250 | 1:40 | 2 |
USDCNH | Sunday 10PM - Friday 10PM (LONDON TIME) | USD | 10,000 | 200 | 1:50 | 14 |
USDSGD | Sunday 10PM - Friday 10PM (LONDON TIME) | USD | 10,000 | 50 | 1:200 | 4 |
USDZAR | Sunday 10PM - Friday 10PM (LONDON TIME) | USD | 10,000 | 500 | 1:20 | 60 |
*Please treat spreads as indicative only. A target spread is subject to change based on market conditions and if the underlying market spread widens throughout the trading day, or you are trading out of hours, the platform spread may widen or tighten.